Weight: | 0,00 |
Height: | n/a |
Length: | n/a |
Volume: | n/a |
Gwint zewnętrzny (2 na pojazd) | Gwint wewnętrzny (2 na pojazd) |
WE315047 (LH) | |
WE315048 (RH) |
Model | Year | Application |
---|---|---|
RZR 4 900 | 2018 | Outer (2 per vehicle) |
RZR 4 900 EPS | 2017 | Outer (2 per vehicle) |
RZR 900 | 2015 | Outer (2 per vehicle) |
RZR 900 | 2017 | Outer (2 per vehicle) |
RZR 900 | 2020 | Outer (2 per vehicle) |
RZR 900 50 EPS | 2019 | Outer (2 per vehicle) |
RZR 900 50 EPS | 2020 | Outer (2 per vehicle) |
RZR 900 50 Inch | 2015 | Outer (2 per vehicle) |
RZR 900 50 Inch | 2016 | Outer (2 per vehicle) |
RZR 900 50 Inch | 2018 | Outer (2 per vehicle) |
RZR 900 50 Inch MD | 2017 | Outer (2 per vehicle) |
RZR 900 60 Inch | 2015 | Outer (2 per vehicle) |
RZR 900 60 Inch | 2016 | Outer (2 per vehicle) |
RZR 900 60 Inch | 2018 | Outer (2 per vehicle) |
RZR 900 60 Inch | 2019 | Outer (2 per vehicle) |
RZR 900 60 Inch | 2020 | Outer (2 per vehicle) |
RZR 900 60 Inch MD | 2017 | Outer (2 per vehicle) |
RZR 900 EPS | 2015 | Outer (2 per vehicle) |
RZR 900 EPS | 2017 | Outer (2 per vehicle) |
RZR 900 EPS XC | 2017 | Outer (2 per vehicle) |
RZR 900 MD | 2017 | Outer (2 per vehicle) |
RZR 900 S | 2015 | Outer (2 per vehicle) |
RZR 900 S | 2017 | Outer (2 per vehicle) |
RZR 900 S | 2020 | Outer (2 per vehicle) |
RZR 900 S 60 EPS | 2019 | Outer (2 per vehicle) |
RZR 900 S EPS | 2015 | Outer (2 per vehicle) |
RZR 900 S EPS | 2017 | Outer (2 per vehicle) |
RZR 900 Tractor | 2017 | Outer (2 per vehicle) |
RZR 900 Trail EPS 50 4x4 EBS | 2019 | Outer (2 per vehicle) |
RZR 900 XC | 2015 | Outer (2 per vehicle) |
Ranger 900 XP | 2016 | Outer (2 per vehicle) |
Ranger 900-5 Crew EPS | 2016 | Outer (2 per vehicle) |
Ranger 900-6 Crew EPS | 2016 | Outer (2 per vehicle) |
General 1000 | 2020 | Outer (2 per vehicle) |
General 1000 EPS | 2018 | Outer (2 per vehicle) |
General 1000 EPS Deluxe | 2018 | Outer (2 per vehicle) |
General 1000 EPS Hunter Edition | 2018 | Outer (2 per vehicle) |
General 1000 EPS LE | 2018 | Outer (2 per vehicle) |
General 1000 EPS PREMIUM | 2018 | Outer (2 per vehicle) |
General 1000 EPS Ride Command Edition Matte | 2018 | Outer (2 per vehicle) |
General 1000 PS MD EU | 2018 | Outer (2 per vehicle) |
General 1000 PS MD EU Cruiser | 2018 | Outer (2 per vehicle) |
General 1000 PS MD TR | 2018 | Outer (2 per vehicle) |
General 1000 PS MD TR ABS Cruiser | 2018 | Outer (2 per vehicle) |
General 1000 PS MD TR Cruiser | 2018 | Outer (2 per vehicle) |
General 4 | 2019 | Outer (2 per vehicle) |
General 4 1000 | 2020 | Outer (2 per vehicle) |
General 4 1000 EPS | 2018 | Outer (2 per vehicle) |
General 4 1000 EPS Ride Command Edition Matte | 2018 | Outer (2 per vehicle) |
RZR 1000 RS1 | 2018 | Outer (2 per vehicle) |
RZR 1000 RS1 | 2019 | Outer (2 per vehicle) |
RZR 1000 RS1 | 2020 | Outer (2 per vehicle) |
RZR 1000 S | 2020 | Outer (2 per vehicle) |
RZR 1000 S 60 inch | 2019 | Outer (2 per vehicle) |
RZR 1000 S 60 inch | 2020 | Outer (2 per vehicle) |
RZR 4 1000 S | 2019 | Outer (2 per vehicle) |
RZR 4 1000 S | 2020 | Outer (2 per vehicle) |
Ranger 1000 | 2020 | Outer (2 per vehicle) |
Ranger 1000 EPS | 2020 | Outer (2 per vehicle) |
Ranger 1000 Premium | 2020 | Outer (2 per vehicle) |
Ranger 1000 XP | 2018 | Outer (2 per vehicle) |
Ranger 1000 XP | 2019 | Outer (2 per vehicle) |
Ranger 1000 XP | 2020 | Outer (2 per vehicle) |
Ranger 1000 XP Crew | 2019 | Outer (2 per vehicle) |
Ranger 1000 XP Crew | 2021 | Outer (2 per vehicle) |
Ranger 1000 XP EPS | 2018 | Outer (2 per vehicle) |
Ranger 1000 XP Tractor | 2018 | Outer (2 per vehicle) |
All questions regarding products or ordering can be sent by e-mail
by phone: